| 厂商 | 封装 | 批号 |
|---|---|---|
| NDS36PT5-20ET | ||
| NDS36PT5-20ET TR | ||
| NDS36PT5-20IT | ||
| NDS36PT5-20IT TR | ||
| NDS38PT5-16ET | ||
| NDS63PT9-16IT | ||
| NDS66PT5-16ET | ||
| NDS66PT5-16IT | ||
| NDS66PT5-20ET | ||
| NDS66PT5-20IT | ||
| NDS66PT5-20IT TR | ||
| NDS73PBE-16IT | ||
| NDS73PT9-16IT | ||
| NDS73PT9-20IT | ||
| NDS76PT5-16ET | ||
| NDS76PT5-16ET TR | ||
| NDS76PT5-20ET | ||
| NDS76PT5-20IT | ||
| NDS76PT5-20IT TR | ||
| NSEC00K004-ET | ||
| NSEC00K004-IT | ||
| NSEC00K008-AT | ||
| NSEC00K008-ET | ||
| NSEC00K008-IT | ||
| NSEC00K016-AT | ||
| NSEC00K016-IT | ||
| NSEC53K002-ITJ | ||
| NSEC53K004-IT | ||
| NSEC53K008-IT | ||
| NSEC53K016-IT | ||
| NSEC53K032-IT | ||
| 3165.D2WG 944381 | ||
| 3165.NGWG 940106 | ||
| 3168.NGWG 944884 | ||
| 7265.D2WG.W 939403 | ||
| 7265.NGWG.W 939155 | ||
| 82535IVCHVM | ||
| 82535IVCIPXAD | ||
| 82535IVSR305 | ||
| 8260.D2WMLG 942104 | ||
| 82634DSRBTDVK | ||
| 82634TDSZR300DK | ||
| 82635ASRCDVKHV | ||
| 82635ASRCDVKMP | ||
| 82635AWGDVKPMP | ||
| 82635AWGDVKPRQ | ||
| 82635D435IDK5P | ||
| 82635D435IDKMP | ||
| 82635DSASMDLPRQ | ||
| 82635DSASRCPRQ | ||
| 82635DSASRPRQ | ||
| 82635DSAWGPRQ | ||
| 82635DSD455 | ||
| 82635DSD455MP | ||
| 82635DSITR50P | ||
| 82635DSPWGPRQ | ||
| 82637BRPLHV | ||
| 82637BRTMNBTHV | ||
| 82638L515G1PRQ | ||
| 8265.D2WMLG 946657 | ||
| 8265.NGWMG | ||
| 8265.NGWMG.DTX1 | ||
| 8265.NGWMG.NV | ||
| 8265.NGWMG.S | ||
| 9260.D2WG.LNV | ||
| 9260.NGWG | ||
| 9260.NGWG.NV | ||
| 9461.NGWG.NV | ||
| 9462.NGWG.NV 958856 | ||
| 9560.NGWG | ||
| 9560.NGWG.NV | ||
| AC06C05AU | ||
| AC06C05CH | ||
| AC06C05EU | ||
| AC06C05IN | ||
| AC06C05JP | ||
| AC06C05UK | ||
| AC06C05US | ||
| AT80571RG0641MLS LGTZ | ||
| AT80580PJ0676M S LB6B | ||
| ATLASEDGE.WW 950417 | ||
| AUP4X35S3HSDK | ||
| AV8063801149402S R0T6 | ||
| AW8063801117700S R10D | ||
| AW8063801117902S R0WM | ||
| AW8063801118306S R0NP | ||
| AX200.NGWG | ||
| AX200.NGWG.DTK | ||
| AX200.NGWG.NV | ||
| AX201.NGWG.NV | ||
| AXX3U5UPRAIL | ||
| AXXCBL530CVCR | ||
| BKCM8CCB4R | ||
| BKCM8I3CB4N | ||
| BKCM8I5CB8N | ||
| BKCM8I7CB8N | ||
| BKCM8PCB4R | ||
| BKCM8V7CB8N | ||
| BKCMA1BB | ||
| BKCMB1ABA | ||
| BKCMB1ABB | ||
| BKCMB1BB | ||
| BKCMCR1ABA | ||
| BKCMCR1ABA2 | ||
| BKCMCR1ABB2 | ||
| BKNUC8CCHKR2E | ||
| BKNUC8I3PNB | ||
| BKNUC8I3PNK | ||
| BKNUC8V5PNK1 | ||
| BKNUC8V7PNH | ||
| BKNUC9VXQNX1 | ||
| BLKNUC7I3BNB | ||
| BLKNUC7I3DNBE | ||
| BLKNUC7I3DNH4E | ||
| BLKNUC7I3DNHE | ||
| BLKNUC7I3DNK1E | ||
| BLKNUC7I3DNK2E | ||
| BLKNUC7I3DNK4E | ||
| BLKNUC7I3DNKE | ||
| BLKNUC7I5DNBE 958787 | ||
| BLKNUC7I5DNK2E | ||
| BLKNUC7I5DNK3E | ||
| BLKNUC7I5DNKE | ||
| BLKNUC7I5DNKPC2 | ||
| BLKNUC7I7DNBE 966370 | ||
| BLKNUC7I7DNHE | ||
| BLKNUC7I7DNKE | ||
| BO80684I58400 S R3QT | ||
| BO80684I58500 S R3XE | ||
| BO80684I78700 S R3QS | ||
| BOXNUC6CAYH | ||
| BOXNUC6CAYSAJ | ||
| BOXNUC6I3SYH | ||
| BOXNUC6I3SYK | ||
| BOXNUC7CJYH | ||
| BOXNUC7CJYH2 | ||
| BOXNUC7CJYH3 | ||
| BOXNUC7I3BNK | ||
| BOXNUC7I5BNH | ||
| BOXNUC7I5BNK | ||
| BOXNUC7I5DNHE | ||
| BOXNUC7PJYH | ||
| BOXNUC8I3BEH | ||
| BOXNUC8I3BEH2 | ||
| BOXNUC8I3BEK | ||
| BOXNUC8I3BEK2 | ||
| BOXNUC8I5BEH | ||
| BOXNUC8I5BEH2 | ||
| BOXNUC8I5BEK | ||
| BOXNUC8I5BEK2 | ||
| BOXNUC8I7BEH | ||
| BOXNUC8I7BEH2 | ||
| BOXNUC8I7BEK2 | ||
| BOXNUC8I7HNK2 | ||
| BOXNUC8I7HVK2 | ||
| BX80646G3470 S R1K4 | ||
| BX80646I34330 S R1NM | ||
| BX80646I34360 S R1PC | ||
| BX80646I54440 S R14F | ||
| BX80646I74790 S R1QF | ||
| BX80646I74790S S R1QM | ||
| BX80660E52603V4S R2P0 | ||
| BX80660E52609V4S R2P1 | ||
| BX80660E52620V4S R2R6 | ||
| BX80662E31220V5S R2CQ | ||
| BX80662E31275V5S R2LK | ||
| BX80662G3900 S R2HV | ||
| BX80662I36100 S R2HG | ||
| BX80662I36100T S R2HE | ||
| BX80662I76700K S R2L0 | ||
| BX80671I76850K S R2PC | ||
| BX806734110 S R3GH | ||
| BX806734112 S R3GN | ||
| BX806734114 S R3GK | ||
| BX80673I77800X S R3NH | ||
| BX80673I77820X S R3L5 | ||
| BX80673I79800X S REZ9 | ||
| BX80673I97900X S R3L2 | ||
| BX80673I97920X S R3NG | ||
| BX80673I97940X S R3RQ | ||
| BX80673I97960X S R3RR | ||
| BX80673I97980X S R3RS | ||
| BX80673I99820X S REZ8 | ||
| BX80673I99900X S REZ7 | ||
| BX80673I99920X S REZ6 | ||
| BX80673I99940X S REZ5 | ||
| BX80673I99960X S REZ4 | ||
| BX80673I99980X S REZ3 | ||
| BX80673W2123 S R3LJ | ||
| BX80673W2135 S R3LN | ||
| BX80677E31220V6S R329 | ||
| BX80677E31240V6S R327 | ||
| BX80677E31270V6S R326 | ||
| BX80677G4560S R32Y | ||
| BX80677I57400T S R332 | ||
| BX80677I57500 S R335 | ||
| BX80677I57640X S R3FR | ||
| BX80677I77700T S R339 | ||
| BX80677I77740X S R3FP | ||
| BX80684E2134 S R3WP | ||
| BX80684E2174G S R3WN | ||
| BX80684E2234 S RFAX | ||
| BX80684E2236 S RF7G | ||
| BX80684G4930S R3YN | ||
| BX80684G5400 S R3X9 | ||
| BX80684G5600 S R3YB | ||
| BX80684I38350K S R3N4 | ||
| BX80684I39100F S RF7W | ||
| BX80684I58400 S R3QT | ||
| BX80684I58500 S R3XE | ||
| BX80684I59400 S RG0Y | ||
| BX80684I59400F S RF6M | ||
| BX80684I59400F S RG0Z | ||
| BX80684I59600K S RELU | ||
| BX80684I59600KFS RG12 | ||
| BX80684I59600S RF4H | ||
| BX80684I78700 S R3QS | ||
| BX80684I79700 S RG13 | ||
| BX80684I79700F S RG14 | ||
| BX80684I79700K S RELT | ||
| BX80684I79700K S RG15 | ||
| BX80684I79700KFS RG16 | ||
| BX80684I99900K S RELS | ||
| BX80684I99900K S RG19 | ||
| BX8069510900X S RGV7 | ||
| BX8069510920X S RGSJ | ||
| BX8069510940X S RGSH | ||
| BX8069510980XE S RGSG | ||
| BX806953204 S RFBP | ||
| BX806954208 S RFBM | ||
| BX806954210S RFBL | ||
| BX806954214 S RFB9 | ||
| BX806955220 S RFBJ | ||
| BX806956230 S RF8W | ||
| BX8070110700K S RH72 | ||
| BX8070110700KF | ||
| BX8070110900KF S RH92 | ||
| BXHTS1155LP | ||
| BXNUC10I3FNH2 | ||
| BXNUC10I3FNK2 | ||
| BXNUC10I5FNH2 | ||
| BXNUC10I5FNK2 | ||
| BXNUC10I7FNH2 | ||
| BXNUC10I7FNK2 | ||
| BXSTS300C | ||
| BXTS13A | ||
| CD8067303286804S R3L2 | ||
| CD8067303287002S R3L4 | ||
| CD8067303405900S R3B3 | ||
| CD8067303532903S R3LH | ||
| CD8067303533002S R3LJ | ||
| CD8067303533204S R3LL | ||
| CD8067303533303S R3LM | ||
| CD8067303533403S R3LN | ||
| CD8067303533601S R3LQ | ||
| CD8067303533703S R3LR | ||
| CD8067303561400S R3GH | ||
| CD8067303561900S R3GL | ||
| CD8067303562000S R3GM | ||
| CD8067303562100S R3GN | ||
| CD8067303567200S R3HQ | ||
| CD8067303611000S R3L5 | ||
| CD8067303657201S R3MA | ||
| CD8067303734701S R3RQ | ||
| CD8067303734802S R3RR | ||
| CD8067303734902S R3RS | ||
| CD8067303753300S R3NG | ||
| CD8067303805901S R3RX | ||
| CD8067303842300S R3W2 | ||
| CD8067304126100S REZ9 | ||
| CD8067304126200S REZ7 | ||
| CD8067304126300S REZ6 | ||
| CD8067304126500S REZ4 | ||
| CD8067304126600S REZ3 | ||
| CD8067304126901S REZ8 | ||
| CD8067304175600S REZ5 | ||
| CD8069503956302S RFBL | ||
| CD8069504152900S RFFD | ||
| CD8069504194501S RF92 | ||
| CD8069504212701S RFBA | ||
| CD8069504283404S RFPP | ||
| CD8069504283804S RFPT | ||
| CD8069504393000S RGSL | ||
| CD8069504393300S RGSP | ||
| CD8069504393600S RGV8 | ||
| CD8069504393801S RH02 | ||
| CD8069504449101S RGZD | ||
| CD8069504449200S RGZE | ||
| CH80566EC005DW S LGPQ | ||
| CL8064701477400S R1ED | ||
| CL8064701483902S R17M | ||
| CL8066201939103S R2DT | ||
| CL8067702999007S R34V | ||
| CL8068404164700S RFEC | ||
| CL8068404164800S RFED | ||
| CL8068404164900S RFEE | ||
| CL8068404165400S RFEK | ||
| CM8062300834106S R00Q | ||
| CM8062300834302S R00B | ||
| CM8062301044204S R05Y | ||
| CM8062301046804S R05J | ||
| CM8063701137502S R0RG | ||
| CM8063701160603S R0PJ | ||
| CM8063701445001S R10L | ||
| CM8064401830901S R205 | ||
| CM8064601465605S R14J | ||
| CM8064601481957S R1PA | ||
| CM8064601482423S R1NM | ||
| CM8064601482522S R1NB | ||
| CM8064601483406S R1KH | ||
| CM8064601484301S R17Z | ||
| CM8064601484402S R180 | ||
| CM8064601484501S R181 | ||
| CM8064601538900S R183 | ||
| CM8064601560722S R1QK | ||
| CM8064601561014S R1QM | ||
| CM8064601561214S R1QN | ||
| CM8064601561513S R1QS | ||
| CM8064601561826S R1S6 | ||
| CM8064601618605S R1T5 | ||
| CM8064601618705S R1T6 | ||
| CM8066002032201S R2R6 | ||
| CM8066002032805S R2P0 | ||
| CM8066002032901S R2P1 | ||
| CM8066002042802S R2NA | ||
| CM8066002044103S R2P6 | ||
| CM8066002044306S R2P7 | ||
| CM8066002045102S R2P9 | ||
| CM8066002189001S R2ND | ||
| CM8066002402400S R2PJ | ||
| CM8066002646401S R2PK | ||
| CM8066201919901S R2L0 | ||
| CM8066201920000S R2L1 | ||
| CM8066201920202S R2L3 | ||
| CM8066201920401S R2L5 | ||
| CM8066201920506S R2L7 | ||
| CM8066201922605S R2LJ | ||
| CM8066201926905S R2HA | ||
| CM8066201927004S R2HD | ||
| CM8066201927306S R2DC | ||
| CM8066201927506S R2HQ | ||
| CM8066201934909S R2LK | ||
| CM8066201938000S R2LR | ||
| CM8066201938603S R2LS | ||
| CM8066201938702S R2LT | ||
| CM8066201938802S R2LU | ||
| CM8067702867060S R32Z | ||
| CM8067702867061S R374 | ||
| CM8067702868012S R335 | ||
| CM8067702868314S R338 | ||
| CM8067702868631S R3FP | ||
| CM8067702868730S R3FR | ||
| CM8067702870648S R326 | ||
| CM8067702870649S R327 | ||
| CM8067702870650S R328 | ||
| CM8067702870931S R32A | ||
| CM8067702870937S R373 | ||
| CM8067702871024S R32C | ||
| CM8068403358220S R3QR | ||
| CM8068403358316S R3QS | ||
| CM8068403358413S R3WX | ||
| CM8068403358610S RF4H | ||
| CM8068403358708S R3X3 | ||
| CM8068403358709S RF4F | ||
| CM8068403358811S R3QT | ||
| CM8068403358816S R3X5 | ||
| CM8068403358819S RF6M | ||
| CM8068403358913S R3X6 | ||
| CM8068403358915S R3X8 | ||
| CM8068403360112S R3X9 | ||
| CM8068403362509S R3XD | ||
| CM8068403362510S RF4D | ||
| CM8068403362607S R3XE | ||
| CM8068403362610S RF4B | ||
| CM8068403362616S RF6Q | ||
| CM8068403376809S R3N4 | ||
| CM8068403377111S R3XY | ||
| CM8068403377212S R3Y1 | ||
| CM8068403377222S RCZW | ||
| CM8068403377308S R3N5 | ||
| CM8068403377321S RF7W | ||
| CM8068403377425S RCZX | ||
| CM8068403377513S R3YB | ||
| CM8068403378112S R3W4 | ||
| CM8068403379312S R3YP | ||
| CM8068403379918S R3WR | ||
| CM8068403380018S R3WS | ||
| CM8068403380116S R3WT | ||
| CM8068403380219S R3WU | ||
| CM8068403654114S R3WL | ||
| CM8068403654220S R3WM | ||
| CM8068403654221S R3WN | ||
| CM8068403654318S R3WW | ||
| CM8068403654319S R3WP | ||
| CM8068403654414S R3WQ | ||
| CM8068403873914S RELS | ||
| CM8068403873925S RG19 | ||
| CM8068403873928S RG1A | ||
| CM8068403874122S RG1B | ||
| CM8068403874212S RELT | ||
| CM8068403874215S RG15 | ||
| CM8068403874220S RG16 | ||
| CM8068403874404S RELU | ||
| CM8068403874405S RG11 | ||
| CM8068403874410S RG12 | ||
| CM8068403874521S RG13 | ||
| CM8068403874523S RG14 | ||
| CM8068403874912S RG17 | ||
| CM8068403875504S RELV | ||
| CM8068403875505S RG0Y | ||
| CM8068403875510S RG0Z | ||
| CM8068404173706S RF7C | ||
| CM8068404173806S RFAW | ||
| CM8068404174407S RFDE | ||
| CM8068404174603S RF7G | ||
| CM8068404174707S RFAV | ||
| CM8068404175105S RFAY | ||
| CM8068404196203S RGDX | ||
| CM8068404196302S RGDY | ||
| CM8068404224102S RFB3 | ||
| CM8068404225303S RFB2 | ||
| CM8068404227903S RF7N | ||
| CM8068404311404S RGE3 | ||
| CM8068404404629S RGR0 | ||
| CM8070104282134 | ||
| CM8070104282136S RH6S | ||
| CM8070104282327S RH6Y | ||
| CM8070104282329S RH70 | ||
| CM8070104282436S RH72 | ||
| CM8070104282437S RH74 | ||
| CM8070104282624S RH8Z | ||
| CM8070104282625S RH90 | ||
| CM8070104282844S RH91 | ||
| CM8070104282846S RH92 | ||
| CM8070104290312S RH37 | ||
| CM8070104290511S RH3A | ||
| CM8070104290715S RH3C | ||
| CM8070104290716S RH3D | ||
| CM8070104291009S RH3G | ||
| CM8070104291109S RH3J | ||
| CM8070104291317S RH3N | ||
| CS82TPCF S LJ42 EG20T | ||
| DBS2600CWTR | ||
| DH82QM87S R17C | ||
| E10GSFPSR | ||
| EXPI9301CTBLK | ||
| EXPI9402PTBLK | ||
| FF8062700841002S R02 | ||
| FF8062700853304S R02U | ||
| FH8065301567313S R1X9 | ||
| FH8065301989700S R3V3 | ||
| FH8065801974816S R267 | ||
| FH8065802061602S R23Q | ||
| FH8066501715927S R2KL | ||
| FH8066501715928S R2KP | ||
| FH8066501715929S R2KN | ||
| FH8066501715938S R2KM | ||
| FH8066802979703S R2Z5 | ||
| FH8066802980002S REKH | ||
| FH8066802986000S REKJ | ||
| FJ8067702739933S R349 | ||
| FJ8067702739933S R349 | ||
| FJ8067702739934S R34A | ||
| GG8067402569300S R2DJ | ||
| GG8067402570403S R2M1 | ||
| GG8067402570503S R2M2 | ||
| GPDEBUG | ||
| HW8076502639302S R388 | ||
| HW8076502639802S R38D | ||
| I210T1 | ||
| I350T2V2 | ||
| I350T4V2 | ||
| KTI225IT S LNNK | ||
| KTI225IT S LNNL | ||
| MEMPEK1W016GAXT | ||
| MEMPEK1W032GAXT | ||
| MU82645DES | ||
| NCSM2450.DK1 | ||
| NCSM2485.DK | ||
| PPNUC8CCHB | ||
| PRX321B0BI S LN2Q | ||
| PSB50601HLV1X S LLDM | ||
| PWLA8391GTBLK | ||
| RS2BL040 | ||
| S2600STB | ||
| SSDPEKKA128G701 | ||
| SSDPEKKA512G701 | ||
| SSDSC2BB960G701 | ||
| SSDSC2KB240G801 | ||
| X710-DA2 | ||
| X710-DA4 | ||
| XXV710DA2 948651 | ||
| DG413DYZ | ||
| DG442DVZ-T | ||
| EL7554IREZ | ||
| HIN202CBNZ | ||
| HIN202ECBNZ | ||
| HIN211ECBZ-T | ||
| HIP2100IBZ | ||
| ICL3221CAZ | ||
| ICL3232EIAZ-T | ||
| ICL3243ECBZ-T | ||
| ICL7107CM44Z | ||
| ICL7660SIBAZ | ||
| ICM7228AIPIZ | ||
| ISL29034IROZ-T7 | ||
| ISL31472EIBZ | ||
| ISL76683AROZ-T7 | ||
| ISL83071EIBZA-T | ||
| ISL83078EIBZA | ||
| ISL83485IBZ | ||
| ISL83491IBZ | ||
| ISL84467IRTZ | ||
| ISL84541IBZ | ||
| ISL8484IUZ-T | ||
| ISL97536IUZ-T | ||
| TW2837-PB1-GE | ||
| TW6869-TA1-CRH | ||
| TW8817-TA3-GRS | ||
| TW8820-LA1-CR | ||
| TW8823AT-LC2-GE | ||
| TW8824AT-TA1-GRT | ||
| TW8832S-LB1-CR | ||
| TW9900-TA1-GR | ||
| KEU1910 1U 10% 400V L4 | ||
| KEU1910 4,7U 20% 400V P27,5 | ||
| KEU1910 U22 10% 400V TR R15 | ||
| KEU1910 U22 20% 400V L4 P15 | ||
| KEU1910 U68 20% 400V L6 | ||
| KNB1530 U01 20% 275V L4+-0,5 | ||
| KNB1530 U033 10% 275V REEL CD | ||
| KNB1530 U033 20% 300V R15 REEL | ||
| KNB1530 U047 20% 275V L4+-0,5 | ||
| KNB1530 U1 10% 275V L30 R15 | ||
| KNB1530 U1 20% 275V L25 B6 | ||
| KNB1530 U1 20% 275V L3 R15 | ||
| KNB1530 U1 20% 300V L3 R15 | ||
| KNB1530 U1 20% 300V L4 R15 | ||
| KNB1530 U15 10% 275V L25 TR | ||
| KNB1530 U22 10% 275V L25 CD | ||
| KNB1530 U22 10% 275V L25 TR | ||
| KNB1530 U22 10% 275V L3,5R22,5 | ||
| KNB1530 U33 10% 275V L30 R22,5 | ||
| KNB1530 U33 10% 275V L6 | ||
| KNB1530 U47 10% 275V L4 R22,5 | ||
| KNB1530 U47 10% 275V L4 R27,5 | ||
| KNB1530 U47 10% 275V L4 RUT | ||
| KNB1530 U68 10% 275V L4 | ||
| KNB1530 U68 10% 300V P27,5 L3 | ||
| KNB1542 U47 20%440VP27,5L140/6 | ||
| KNB1550 CD U1 20% 310V L4 R15 | ||
| KNB1550 U15 10% 310V L30 R22,5 | ||
| KNB1550 U22 10% 310V L30 R22,5 | ||
| KNB1560 1U2 5% 275V L4R22,5 MS | ||
| KNB1560 2U2 10% 275V L6 R27,5 | ||
| KNB1560 2U2 20% 275V L3 R27,5 | ||
| KNB1560 CD U22 10% 275V L3 R15 | ||
| KNB1560 CD U22 10%275V L7P22,5 | ||
| KNB1560 CD U33 10% 275VL3,5R15 | ||
| KNB1560 CD U33 10%275VL4R15MS | ||
| KNB1560 CD U33 10%300VL4R22,5 | ||
| KNB1560 CD U68 10%275VL30R27,5 | ||
| KNB1560 CD U6810%275VMSL20R22,5 | ||
| KNB1560 CD U6810%300VL4R22,5 | ||
| KNB1560 U01 20% 275V L25 TRR10 | ||
| KNB1560 U01 20% 275V L4 P7,5 | ||
| KNB1560 U01 20% 275V L6 P10 | ||
| KNB1560 U022 20% 275V L4 P10 | ||
| KNB1560 U047 10% 300V L4 P15 | ||
| KNB1560 U068 10% 275V L4 R15 | ||
| KNB1560 U10 20% 275V TR | ||
| KNB1560 U15 10% 275V L25R15 CD | ||
| KNB1560 U15 10% 275V L3 R22,5 | ||
| KNB1560 U15 10% 275V TR R15 CD | ||
| KNB1560 U22 10% 275V L3,5R22,5 | ||
| KNB1560 U22 10% 275V L4 R15 | ||
| KNB1560 U22 20% 275V L4 R15 | ||
| KNB1560 U27 10% 275V L4 R15 | ||
| KNB1560 U33 10% 275V L3,5 R15 | ||
| KNB1560 U33 10% 275V L4 R15 MS | ||
| KNB1560 U47 10% 275V L25 R15 M | ||
| KNB1560 U47 10% 275V L25 R22,5 | ||
| KNB1560 U47 10% 275V L30 | ||
| KNB1560 U47 10% 300VL4P22,5 CD | ||
| KNB1560 U68 10% 300V L3 R27.5 | ||
| KNB1560 U68 10% 300V L6 125° | ||
| KNB1560 U68 10%275V L3 R15 MS | ||
| KNB1562 U22 10% 275V DS6 | ||
| KNB1562 U22 10% 275V L167/127 | ||
| KNB1562 U2210%275V110/75 DS6UL | ||
| KNB1580 1U 20% 310V L3.5 R22.5 | ||
| KNB1580 2U2 20% 310V L3.5R27.5 | ||
| KNB2520 1000P 20% 250V L25 TR | ||
| KNB2520 1000P 20% 250V L25 TR | ||
| KNB2520 1000P 20% 250V L4 | ||
| KNB2520 2200P 20% 250V L4 | ||
| KNB2520 2200P 20% 250V TR R10 | ||
| KNB2520 2200P 20% 300V L4 P10 | ||
| KNB2520 3300P 10% 250V REEL | ||
| KNB2520 3300P 20% 250V L6 |