| 厂商 | 封装 | 批号 | 
|---|---|---|
| CDA4.4101.151 | ||
| CMF1.1111.12 | ||
| DA22.9321.11 | ||
| DC11.0001.001 | ||
| DC11.0001.003 | ||
| DC11.0001.201 | ||
| DC12.1102.101 | ||
| DC12.1102.201 | ||
| DC12.3102.003 | ||
| DC21.0021.1111 | ||
| DC21.0024.1111 | ||
| DD11.0111.1110 | ||
| DD11.0111.1111 | ||
| DD11.0114.1110 | ||
| DD11.0121.1111 | ||
| DD12.4111.111 | ||
| DD12.4121.111 | ||
| DD12.9111.111 | ||
| DD12.9121.111 | ||
| DD21.0121.1111 | ||
| DD22.1111.1111 | ||
| DFKF-18-0006 | ||
| DFKF-28-0006 | ||
| DFKH-14-0001 | ||
| DFKH-22-0002 | ||
| DFKH-22-0003 | ||
| DFKH-31-0007 | ||
| DFSG-25-0002 | ||
| DFSG-33-0002 | ||
| DKFP-6248-0102 | ||
| DKFP-6248-02D5 | ||
| DKFP-C21C-2N3L | ||
| DLH-22-0008 | ||
| DLH-31-0008 | ||
| DS1-175-0005 | ||
| DS1-20-0001 | ||
| DS1-30-0003 | ||
| EC11.0001.001 | ||
| EC11.0021.001 | ||
| EC11.0031.001 | ||
| EC12.1101.001 | ||
| FMBC-0931-1610 | ||
| FMBC-A91U-0710 | ||
| FMBD-B92B-2512 | ||
| FMER-G92P-2517 | ||
| GRF4.0413.013.C | ||
| GSF1.5402.01 | ||
| GSF2.2011.01 | ||
| GSP1.8101.1 | ||
| GSP1.8111.1 | ||
| GSP2.9203.16 | ||
| GSP2.9213.13 | ||
| IL-10-0001 | ||
| ITRB-0239-D502 | ||
| ITRF-0249-D101 | ||
| KD14.1101.105 | ||
| KD14.1101.151 | ||
| KE10.6100.151 | ||
| KM00.1105.11 | ||
| KM00.1205.11 | ||
| KM01.1105.11 | ||
| KM01.1205.11 | ||
| KMF1.1111.11 | ||
| KMF1.1143.11 | ||
| KMF1.1161.11 | ||
| KMF1.1191.11 | ||
| KMF1.1291.11 | ||
| KP01.1112.11 | ||
| KP01.1152.11 | ||
| KP01.1312.01 | ||
| KPF2.1 | ||
| PFMF.010.2 | ||
| PFMF.020.2 | ||
| PFMF.030.2 | ||
| PFMF.050.2 | ||
| PFMF.150.2 | ||
| PFNF.012.2 | ||
| PFRA.010 | ||
| PFRA.020 | ||
| PFRA.050 | ||
| PFRA.075 | ||
| PFRA.090 | ||
| PFRA.110 | ||
| PFRA.160 | ||
| PFRA.185 | ||
| PFRA.250 | ||
| PFRA.250.2 | ||
| PFRA.300 | ||
| PFRA.500 | ||
| PFRA.800 | ||
| PFRY.160 | ||
| PFRY.185 | ||
| PFRY.300 | ||
| PFSM.030.2 | ||
| PFSM.050.2 | ||
| PFSM.075.2 | ||
| PFUF.005.2 | ||
| PFUF.020.2 | ||
| ST1000LV000 | ||
| C01S-3R0-0400 | ||
| C02D-3R0-0600 | ||
| C05S-3R0-0600 | ||
| C08S-3R0-0003 | ||
| C10S-3R0-0005 | ||
| C10S-3R0-0010 | ||
| C16S-3R0-0025 | ||
| C18S-3R0-0050 | ||
| C22S-3R0-0100 | ||
| C35S-3R0-0330 | ||
| C35S-3R0-0360 | ||
| C35S-3R0-0390 | ||
| C46W-3R0-0600 | ||
| C60T-3R0-0650 | ||
| C60T-3R0-1500 | ||
| C60T-3R0-2000 | ||
| C60T-3R0-3000 | ||
| C60T-3R0-3200 | ||
| C60W-3R0-0650 | ||
| C60W-3R0-1500 | ||
| C60W-3R0-2000 | ||
| C60W-3R0-3000 | ||
| M35T-144-0063 | ||
| M35W-144-0063 | ||
| ASK-425 | ||
| CABKIT949 | ||
| CABKIT992 | ||
| CABKITA42 | ||
| CABKITA44 | ||
| CABKITA62 | ||
| CABKITA62-DEBUG | ||
| CABKITA80 | ||
| CABKITB68 | ||
| CV-1155/500 | ||
| CV-1163/500 | ||
| CV-904/20 | ||
| CV-907/40REVB | ||
| KIT-7INCH-SA62 | ||
| KIT-WIFI-3M08-2 | ||
| M908 | ||
| M965-CEXDK-0000 | ||
| MA98-3000-1230-C0 | ||
| MA98-4000-1220-I0 | ||
| MA98-DISS-1-PK | ||
| MA98-DISS-3-H-PK | ||
| PWK-003 | ||
| Q922-1230-1000-C0 | ||
| Q922-DISS-2-PK | ||
| Q928-45D0-BBB1-C1 | ||
| Q928-DISS-1-C-PK | ||
| Q928-DISS-2-C-PK | ||
| Q928-DISS-2-I-PK | ||
| Q928-M1C0-BBB0-I1 | ||
| Q928-P3C0-BBB0-I1 | ||
| Q928-V3C0-B0B0-I1 | ||
| Q928-V6D0-BBB1-I1 | ||
| Q928-W6D0-BBB0-C1 | ||
| Q962-9A20-0000-C1 | ||
| Q962-AA20-0000-I1 | ||
| Q962-B120-0000-C1 | ||
| Q962-C130-0000-I1 | ||
| Q962-DISS-2-C-PK | ||
| Q962-DISS-2-I-PK | ||
| Q962-H120-0000-C1 | ||
| Q974-2810-1200-C0 | ||
| Q974-2810-2100-C0 | ||
| Q974-3110-2100-I0 | ||
| Q974-3110-2200-I0 | ||
| Q974-5640-1100-I0 | ||
| Q974-5650-2100-C0 | ||
| Q974-6430-2100-C0 | ||
| Q974-6610-2100-I0 | ||
| Q974-7610-2200-I0 | ||
| Q974-9610-2100-C0 | ||
| QA36-5420-2100-C0 | ||
| QA36-5430-2100-I0 | ||
| QA36-DISS-1-PK | ||
| QA36-DISS-3-PK | ||
| QA42-0000-1111-I0 | ||
| QA42-0000-1121-I0 | ||
| QA42-0000-2111-I0 | ||
| QA42-0000-2121-I0 | ||
| QA42-0000-2121-I0 | ||
| QA42-Q7XSK-1100 | ||
| QA75-2310-1000-C0 | ||
| QA75-DISS-2-PK | ||
| QA76-3220-0000-C0 | ||
| QA76-4320-0000-C0 | ||
| QA76-8320-0000-C0 | ||
| QA76-DISS-1-PK | ||
| QA76-DISS-2-PK | ||
| QB03-2240-2110-C2 | ||
| QB03-4240-2110-I2 | ||
| QB03-DISS-2-I | ||
| RB69-6741-2223-C0-V | ||
| RB71-6211-1000-C0 | ||
| RB71-6511-1000-C0 | ||
| RB71-DISS-1-PK | ||
| RB71-DISS-2-PK | ||
| S984-3410-1000-C1 | ||
| S984-DISS-1-C-PK | ||
| S992-1000-1110-C0 | ||
| S992-2000-1110-C0 | ||
| S992-4000-1110-C0 | ||
| S992-DISS-3-PK | ||
| SA44-2030-1111-I0 | ||
| SA44-3040-0110-C0 | ||
| SA44-3040-1100-I0 | ||
| SA44-3040-1110-C0 | ||
| SA44-5000-0111-C0 | ||
| SA44-5040-0110-C0 | ||
| SA44-5040-1100-C0 | ||
| SA44-6030-1110-C0 | ||
| SA44-DISS-1-PK | ||
| SA44-DISS-2-PK | ||
| SA80-1080-0000-C0-V | ||
| SA80-2000-0000-C0 | ||
| SA80-2030-0000-C0 | ||
| SA80-2040-0000-C0 | ||
| SA80-3030-0000-C0 | ||
| SA80-4030-0000-C0-V | ||
| SA80-4070-0000-C0-V | ||
| SA80-DISS-1-PK | ||
| SB08-1223-2112-C0 | ||
| SB68-5740-1000-I2 | ||
| SB68-5740-1001-I2 | ||
| SB68-5743-1001-I2 | ||
| SB68-DISS-1-C-PKC | ||
| SB68-DISS-1-I-PK | ||
| SC23-0201-0314-I1 | ||
| SC23-0231-5314-I1-V | ||
| SC41-5931-2212-I0-V | ||
| SC41-8750-1121-I0-V | ||
| SC41-DISS-1-I-PK | ||
| SYS-A30-SGET | ||
| SYS-A62-10/LITE | ||
| SYS-A62-10/QUAD | ||
| SYS-A62-10/SOLO | ||
| SYS-A62-LITE-CSCA | ||
| SYS-A62-QUAD-CLCA | ||
| SYS-A62-QUAD-CLCW | ||
| SYS-A62-QUAD-ILCA | ||
| SYS-A62-SOLO-CSCA | ||
| SYS-A62-SOLO-CSCW | ||
| SYS-B08-7 | ||
| SYS-B08-7/FD | ||
| TA61-3100-2110-C0 | ||
| TA61-8300-1110-C0 | ||
| TA61-DISS-1-PK | ||
| VA13-0000-1100-C0 | ||
| VA67-0000-0000-I0 | ||
| VB78-0000-1000-C0 | ||
| YZ20453-40-20453-40_200 | ||
| 5.04.01 | ||
| 5.09.01 FLASHER STM8 | ||
| 5.16.02 | ||
| 5.20.01 | ||
| 8.06.00 | ||
| 8.06.02 | ||
| 8.06.04 | ||
| 8.06.05 | ||
| 8.06.16 | ||
| 8.06.18 | ||
| 8.06.27 | ||
| 8.07.00 | ||
| 8.07.01 | ||
| 8.08.00 | ||
| 8.08.02 | ||
| 8.08.28 | ||
| 8.08.90 | ||
| 8.12.00 | ||
| 8.18.00 | ||
| 8.19.28 | ||
| 8.20.00 | ||
| FLASHER ARM 5.07.01 | ||
| FLASHER ATE MAIN MODULE | ||
| FLASHER ATE PROGRAMMING MODULE | ||
| FLASHER PRO | ||
| J-LINK 8.16.28 | ||
| J-LINK 8.19.00 | ||
| EK-P4 | ||
| EK-P5 | ||
| EK-P5 | ||
| FLOW METER KIT SLI-1000 | ||
| FLOW METER KIT SLI-2000 | ||
| LG16-0430D | ||
| LG16-2000D | ||
| SCC1-ANALOG 2M | ||
| SCD30 | ||
| SDP1000-L | ||
| SDP1000-L025 | ||
| SDP1000-L05 | ||
| SDP2000-L | ||
| SDP31-500PA | ||
| SDP31-500PA | ||
| SDP32-125PA | ||
| SDP32-125PA-TR-250PCS | ||
| SDP36-500PA | ||
| SDP600-125PA | ||
| SDP600-25PA | ||
| SDP600-500PA | ||
| SDP601-500PA | ||
| SDP610-025PA | ||
| SDP610-125PA | ||
| SDP610-125PA | ||
| SDP610-500PA | ||
| SDP610-500PA | ||
| SDP611-500PA | ||
| SDP800 CAP/CONNECTOR | ||
| SDP800-125PA | ||
| SDP800-500PA | ||
| SDP800-500PA | ||
| SDP810-125PA | ||
| SDP810-500PA | ||
| SDP810-500PA | ||
| SDP816-125PA | ||
| SDP816-500PA | ||
| SEK-SCC30-DB-SENSOR | ||
| SEK-SCD30-SENSORS | ||
| SEK-SENSORBRIDGE | ||
| SEK-SGP30-SENSORS | ||
| SEK-SGPC3 | ||
| SEK-SGPC3-SENSORS | ||
| SEK-SHT31-SENSORS | ||
| SEK-SHT35-SENSORS | ||
| SEK-SHTC3-SENSORS | ||
| SEK-SHTW2-SENSORS | ||
| SEK-SHTXX/SGP30 | ||
| SEK-SPS30 | ||
| SEK-SVM30-SENSORS | ||
| SF2 | ||
| SFM3400-33-AW | ||
| SGP30 | ||
| SGP30 | ||
| SGPC3 | ||
| SHT20 | ||
| SHT20 | ||
| SHT21 | ||
| SHT21 (I2C) | ||
| SHT25 | ||
| SHT30-ARP-B10KS | ||
| SHT30-ARP-B2.5KS | ||
| SHT30-ARP-B500E | ||
| SHT30-DIS-B10KS | ||
| SHT30-DIS-B2.5KS | ||
| SHT30-DIS-B2.5KS | ||
| SHT30-DIS-F10KS | ||
| SHT30-DIS-F2.5KS | ||
| SHT30-DIS-P10KS | ||
| SHT30-DIS-P2.5KS | ||
| SHT31 SMART GADGET DEV. KIT | ||
| SHT31-ARP-B | ||
| SHT31-DIS-B2.5KS | ||
| SHT31-DIS-B2.5KS | ||
| SHT31-DIS-F2.5KS | ||
| SHT31-DIS-P10KS | ||
| SHT31-DIS-P2.5KS | ||
| SHT31-LSS-B2.5KS | ||
| SHT35-DIS-B2.5KS | ||
| SHT35-DIS-F2.5KS | ||
| SHT35-DIS-F2.5KS | ||
| SHT85 | ||
| SHTC1 | ||
| SHTC1 | ||
| SHTC3 | ||
| SHTW2 (FLIP-CHIP PACKAGE) | ||
| SLF3S-1300F | ||
| SLI-1000 | ||
| SPS30 | ||
| STS21 | ||
| STS30-DIS-2.5KS | ||
| STS31-DIS-2.5KS | ||
| STS31-DIS-2.5KS | ||
| STS35-DIS-10KS | ||
| SVM30-J | ||
| PN-60TB3 | ||
| PN-70TB3 | ||
| PN-B401 | ||
| PN-B501 | ||
| PN-E603 | ||
| PN-E703 | ||
| PN-E803 | ||
| PN-H701 | ||
| PN-H801 | ||
| PN-HW431 | ||
| PN-HW501 | ||
| PN-HW551 | ||
| PN-HW651 | ||
| PN-HW751 | ||
| PN-HW861 | ||
| PN-M401 | ||
| PN-M501 | ||
| PN-Q601E | ||
| PN-Q701E | ||
| PN-Q801E | ||
| PN-Q901E | ||
| PN-R426 | ||
| PN-R496 | ||
| PN-R556 | ||
| PN-R606 | ||
| PN-R706 | ||
| PN-R903A | ||
| PN-V600A | ||
| PN-V601A | ||
| PN-V602 | ||
| PN-V701 | ||
| PN-Y326 | ||
| PN-Y436 | ||
| PN-Y496 | ||
| PN-Y556 | ||
| PN-ZB02 | ||
| PN40TC1 | ||
| PN50TC1 | ||
| PN60SC5 | ||
| PN65SC1 | ||
| PN70SC5 | ||
| PN70TH5 | ||
| PN70TW3A | ||
| PN80SC5 | ||
| PN80TC3A | ||
| PN80TH5 | ||
| D10XB60H/7000 | ||
| D15XB60H/7000 | ||
| D15XB80-7000 | ||
| D15XBN20/7000 | ||
| D1F60/5053 | ||
| D1F60/5073 | ||
| D1FH3/5053 | ||
| D1FK100/5053 | ||
| D1FK60/5053 | ||
| D1FL20U/5053 | ||
| D1FL20U/5073 | ||
| D1FL40U/5053 | ||
| D1FM3/5053 | ||
| D1FS4/5053 | ||
| D1FS4/5073 | ||
| D1FS4A/5053 | ||
| D1FS6/5053 | ||
| D1UBA80/7062 | ||
| D20LC20U/7000 | ||
| D20XB60/7000 | ||
| D25XB100-7000 | ||
| D25XB60/7000 | ||
| D25XB60/7100 | ||
| D25XB60/7101 | ||
| D25XB80/7000 | ||
| D2F60/5063 | ||
| D2FS4/5063 | ||
| D2FS6/5073 | ||
| D2SBA60/7000 | ||
| D3FS4A/5063 | ||
| D45XT160/7000 | ||
| D4F60/5063 | ||
| D4SB60L/7000 | ||
| D4SBN20/7000 | ||
| D4SBS6-7000 | ||
| D5SBA60/7000 | ||
| DE5LC20U/7061 | ||
| DE5LC40/7061 | ||
| DF25V60/7072 | ||
| LL15XB60-7000 | ||
| LL25XB60/7000 | ||
| M1F60/6063 | ||
| M1FJ4/6063 | ||
| M1FL20U-6063 | ||
| M1FL40U/6063 | ||
| M1FP3/6063 | ||
| M1FS6-6063 | ||
| M2FM3/5063 | ||
| P180FP4SNK | ||
| S10VB60/5000 | ||
| S15WB60-5000 | ||
| S1NB60/7062 | ||
| S1NB60/7101 | ||
| S1NB80/7062 | ||
| S1WBA60/7062 | ||
| S1YB60/7101 | ||
| S1ZB60/7062 | ||
| S1ZB60/7072 | ||
| S1ZB60/7101 | ||
| S20LC40UT | ||
| S30VT80/4000 | ||
| SG20SC4M-5600 | ||
| ST03-47F1-5053 | ||
| ST06-18CE | ||
| ST06-27CE | ||
| ST06-30CE | ||
| ST06-36CE | ||
| ST06-39CE | ||
| ST70-27FZ | ||
| US30KB80R-7000 | ||
| 157000.0,125GT | ||
| 157000.0,25GT | ||
| 157000.0,63GT | ||
| 157000.1,5GT | ||
| 157000.12GT | ||
| 157000.2GT | ||
| 157000.7GT | ||
| 158000.0,25GT | ||
| 158000.0,5A/GT | ||
| 158000.0,75A/GT | ||
| 158000.1,5GT | ||
| 158000.1GT | ||
| 158000.2,5GT | ||
| 158000.2GT | ||
| 158000.3 | ||
| 158000.3,15 | ||
| 158000.3GT | ||
| 158000.4GT | ||
| 158000.5GT | ||
| 158000.6,3GT | ||
| 158000.7GT | ||
| 160000.0,032GT | ||
| 160000.0,04GT | ||
| 160000.0,05 | ||
| 160000.0,05GT | ||
| 160000.0,063GT | ||
| 160000.0,08GT | ||
| 160000.0,125GT | ||
| 160000.0,1GT | ||
| 160000.0,25GT | ||
| 160000.0,2GT | ||
| 160000.0,315GT | ||
| 160000.0,4GT | ||
| 160000.0,5GT | ||
| 160000.0,63GT | ||
| 160000.0,8GT | ||
| 160000.1GT | ||
| 160000.2,5GT | ||
| 160000.2GT | ||
| 160000.3,15GT | ||
| 160000.4GT | ||
| 160000.5 | ||
| 160000.5GT | ||
| 160016.0,08GT | ||
| 160016.0,125GT | ||
| 160016.0,16GT | ||
| 160016.0,25GT | ||
| 160016.0,2GT | ||
| 160016.0,315GT | ||
| 160016.0,5GT | ||
| 160016.0,63GT | ||
| 160016.0,8GT | ||
| 160016.1,6GT | ||
| 160016.10GT | ||
| 160016.2GT | ||
| 160016.3,15GT | ||
| 160016.4GT | ||
| 160016.5GT | ||
| 160016.6,3GT | ||
| 160016.8GT | ||
| 160020.10GT | ||
| 160020.12,5GT | ||
| 160020.16GT | ||
| 160020.20GT | ||
| 160020.8GT | ||
| 164000.2GT | ||
| 164050.4 | ||
| 165000.0,5 | ||
| 165000.1,25GT | ||
| 165000.2,5GT | ||
| 166000.0,16GT | ||
| 166000.0,1GT | ||
| 166000.0,2GT | ||
| 166000.0,315GT | ||
| 166000.0,5GT | ||
| 166000.0,63GT | ||
| 166000.1,6GT | ||
| 166000.1GT | ||
| 166000.2GT | ||
| 166000.3,15GT ROHS | ||
| 166000.4GT | ||
| 166000.5GT | ||
| 166050.0,05 | ||
| 166050.0,16 | ||
| 166050.0,2 | ||
| 166050.0,315 | ||
| 166050.0,315IP | ||
| 166050.0,4IP | ||
| 166050.0,5IP | ||
| 166050.0,63 ROHS | ||
| 166050.1,25 | ||
| 166050.1,6 | ||
| 166050.1IP | ||
| 166050.2 | ||
| 166050.2,5IP | ||
| 166050.2IP | ||
| 166050.3,15IP | ||
| 166050.4IP ROHS | ||
| 166050.5 ROHS | ||
| 166050.6,3 | ||
| 166602 | ||
| 172000.0,032 | ||
| 172000.0,05IP | ||
| 172000.1 | ||
| 172100.1,6IP | ||
| 172100.10IP | ||
| 172100.2 ROHS | ||
| 172100.2,5IP | ||
| 172100.3,15IP | ||
| 172100.4IP |