厂商 | 封装 | 批号 |
---|---|---|
1.5SMC33A TRTB | ||
1.5SMC36CA TRTB | ||
1.5SMC39CA TRTB | ||
1.5SMC400A TRTB | ||
1.5SMC91CA TRTB | ||
1N4004GP TR | ||
1N4005GP AMP | ||
1N5361B | ||
1N5379B(110v) AMP | ||
1N5399GP AMP | ||
1N5625GP TR | ||
1N5625GPVC17.8 BULK | ||
1N5626GP TR | ||
1SMZG06GP TR | ||
1SMZG10GP | ||
5KP33C AMP | ||
5KP33C TR | ||
5KP40C AMP | ||
BYM36E AMP | ||
BYV26E AMP | ||
BZD27C120W TRTB | ||
BZD27C13W TRTB | ||
BZW04-13B AMP | ||
BZW04-19B | ||
BZW04-20B(24V) AMP | ||
BZW04-28(33v) TR | ||
BZW04-31B(36v) AMP | ||
BZW04-64B(75V) | ||
BZW04P-33B AMP | ||
BZW06-13(15v) TR | ||
BZW06-17(20v) TR | ||
BZW06-19(22V) TR | ||
BZW06-20B RK HE3 TR | ||
BZW06-20B RK TR | ||
BZW06-239(280V) TR | ||
BZW06-239B(280v) TR | ||
BZW06-28B(33v) TR | ||
BZW06-31B(36V) RK HE3 TR | ||
BZW06-31B(36V) RK TR | ||
BZW06-31B(36V) TR | ||
BZW06-37(43v) TR | ||
BZW06-48B(56v) AMP | ||
BZW06-53B(62V) TR | ||
BZW06-58B(68v) TR | ||
BZW06-64(75V) AMP | ||
BZW06-64B(75V) AMP | ||
BZW06-85(100V) TR | ||
BZX85C100GP | ||
BZX85C110GP TR | ||
BZX85C150GP TR | ||
BZX85C180GP AMP | ||
BZX85C200GP TR | ||
BZX85C220GP TR | ||
BZX85C39GP TR | ||
BZX85C56GP TR | ||
BZX85C82GP AMP | ||
BZX85C91GP TR | ||
BZY97C100GP AMP | ||
BZY97C10GP AMP | ||
BZY97C11GP AMP | ||
BZY97C12GP | ||
BZY97C130GP | ||
BZY97C200GPAMP | ||
BZY97C24GP AMP | ||
BZY97C24GP TR | ||
BZY97C30GP AMP | ||
BZY97C43GP AMP | ||
BZY97C47GP AMP | ||
BZY97C51GP AMP | ||
BZY97C62GP AMP | ||
D5.1XB20 | ||
D5.1XB60 | ||
DBLS207G | ||
DF04M TU | ||
DF06M TU | ||
DF08M TU | ||
DF10S TR | ||
EGP50D AMP | ||
EGP50G AMP | ||
FB2501L-B40/35-25L | ||
FB2502L-B80/70-25L | ||
FB2504-B125/110-25 | ||
FB2506-B250/220-25 | ||
FB2506L-B250/220-25L | ||
FB2508-B380/340-25 | ||
FB2510L-B500/440-25L | ||
FB3502-B80/70-35 | ||
FB3502L-B80/70-35L | ||
FB3510-B500/440-35 | ||
FB3510L-B500/440-35L | ||
FB5002-B80/70-50 | ||
FB5006-B250/220-50 | ||
FES1D TRTB | ||
FES1J TRTB | ||
FES26C TRTB | ||
FES2J HE3 TRTB | ||
FES3DT TRTB | ||
FRS1J TRTB | ||
FRS1K TRTB | ||
FRS1M TRTB | ||
FRS2M TRTB | ||
FS1G TRTB | ||
FS1J TRTB | ||
FS1M TRTB | ||
FS1Q TRTB | ||
FS2J TRTB | ||
FS2MI TRTB | ||
FS3D TRTB | ||
FS3G TRTB | ||
FS3J TRTB | ||
FS3J TRTB | ||
FS3K TRTB | ||
FS3M | ||
FS8K | ||
FSS14 HE3 TRTB | ||
FSS16 HE3 TRTB | ||
FSS26W TRTB | ||
FT1216MH 00TU | ||
FUES1D TRTB | ||
FUF1M TRTB | ||
FUF5401 TR | ||
FUF5402 TR | ||
FUF5404 TR | ||
FUF5407TR | ||
FUF5408TR | ||
FURS360B TRTB | ||
GBU1007G TU | ||
GBU406G TU | ||
GP15G HE3 TR | ||
GP15G TR | ||
GP15J TR | ||
GP20D AMP | ||
GP20D TR | ||
GP20J TR | ||
GP30J TR | ||
GP30Q AMP | ||
MR2520L AMP | ||
P4SMA110CA TRTB | ||
P4SMA200A TRTB | ||
P4SMA20A TRTB | ||
P4SMA220A-TRTB | ||
P4SMA27A TRTB | ||
P4SMA27CA TRTB | ||
P4SMA30A HE3 TRTB | ||
P4SMA30A TRTB | ||
P4SMA33A TRTB | ||
P4SMA33CA TRTB | ||
P4SMA350A TRTB | ||
P4SMA36CA TRTB | ||
P4SMA39A TRTB | ||
P4SMA400A TRTB | ||
P4SMA480A TRTB | ||
P4SMA56CA TRTB | ||
P600B | ||
P600D | ||
P600G AMP | ||
P600J TR | ||
P600K AMP | ||
P600M TR | ||
P6KE130A-TR | ||
P6KE15AS TR | ||
P6KE250CA TR | ||
P6KE27A AMP | ||
P6KE27CAHE3 AMP | ||
P6KE30C TR | ||
P6KE33CA TR | ||
P6KE350A TR | ||
P6KE350CA TR | ||
P6KE36A-TR | ||
P6KE440A TR | ||
P6KE440CA TR | ||
P6KE62CA TR | ||
P6KE91A TR | ||
P6KE9V1CA TR | ||
P6SMB10CA TRTB | ||
P6SMB15CA | ||
P6SMB15CA TRTB | ||
P6SMB160A TRTB | ||
P6SMB180A TRTB | ||
P6SMB18A TRTB | ||
P6SMB200A TRTB | ||
P6SMB200CA TRTB | ||
P6SMB20A TRTB | ||
P6SMB20CA TRTB | ||
P6SMB220A TRTB | ||
P6SMB27A TRTB | ||
P6SMB27CA HE3 TRTB | ||
P6SMB30CA TRTB | ||
P6SMB33A TRTB | ||
P6SMB33CA HE3 TRTB | ||
P6SMB33CA TRTB | ||
P6SMB36A TRTB | ||
P6SMB36CA TRTB | ||
P6SMB39CA HE3 TRTB | ||
P6SMB400A TRTB | ||
P6SMB43CA TRTB | ||
P6SMB47CA TRTB | ||
P6SMB56A TRTB | ||
P6SMB62CA HE3 TRTB | ||
P6SMB62CA TRTB | ||
P6SMB6V8A TRTB | ||
P6SMB6V8CA TRTB | ||
RGP02-20TR | ||
RGP30MT AMP | ||
RGP50K AMP | ||
RGP50M AMP | ||
SK16B | ||
SK320B TRTB | ||
SK34B TRTB | ||
SK54C TRTB | ||
SMBJ20CA TRTB | ||
Z1SMA10 | ||
Z1SMA12 TRTB | ||
Z1SMA15 TRTB | ||
Z1SMA160 TRTB | ||
Z1SMA18 TRTB | ||
Z1SMA200 TRTS | ||
Z1SMA220 TRTB | ||
Z1SMA24 TRTB | ||
Z1SMA27 TRTB | ||
Z1SMA30 TRTB | ||
Z1SMA33 TRTB | ||
Z1SMA36 TRTB | ||
Z1SMA39 TRTB | ||
Z1SMA43 TRTB | ||
Z1SMA47 TRTB | ||
Z1SMA68 TRTB | ||
Z1SMA6V2 TRTB | ||
Z1SMA6V8 TRTS | ||
Z2SMB12 TRTB | ||
Z2SMB15 TRTB | ||
Z2SMB22 TRTB | ||
Z2SMB24 TRTB | ||
Z2SMB33 TRTB | ||
Z2SMB6V8 TRTB | ||
ZY10GP TR | ||
ZY12GP AMP | ||
ZY130GP AMP | ||
ZY13GP TR | ||
ZY15GP AMP | ||
ZY18GP AMP | ||
ZY200GP | ||
ZY200GP AMP | ||
ZY22GP TR | ||
ZY24GP TR | ||
ZY27GP AMP | ||
ZY30GP AMP | ||
ZY33GP AMP | ||
ZY36GP AMP | ||
ZY39GP | ||
ZY39GP AMP | ||
ZY43GP AMP | ||
ZY47GP AMP | ||
ZY62GP AMP | ||
ZY6V2GP AMP | ||
ZY82GP TR | ||
ZY9V1GP TR | ||
46.05 | ||
92.54 | ||
94.51 | ||
94.71 | ||
95.01 | ||
95.43 | ||
95.51 | ||
14.71.8.230.0000 | ||
22.21.9.012.4000 | ||
22.23.9.012.4000 | ||
22.64.0.024.4310 | ||
22.64.0.024.4610 | ||
30.22.7.005.0000 | ||
30.22.7.024.0010 | ||
30.22.9.024.0000 | ||
32.21.7.005.2000 | ||
32.21.7.012.2000 | ||
32.21.7.012.4000 | ||
32.21.7.024.2000 | ||
32.21.7.024.2300 | ||
32.21.7.024.4000 | ||
32.21.7.048.2000 | ||
34.51.7.005.0010 | ||
34.51.7.012.0010 | ||
34.51.7.012.5010 | ||
34.51.7.024.0010 | ||
34.51.7.024.4010 | ||
36.11.9.012.4011 | ||
36.11.9.024.4011 | ||
38.51.7.024.0050 | ||
38.61.0.012.0060 | ||
38.61.7.024.0050 | ||
40.11.7.012.2000 | ||
40.11.7.024.4316 | ||
40.31.7.012.0000 | ||
40.31.9.012.0000 | ||
40.31.9.012.0001 | ||
40.31.9.018.0000 | ||
40.31.9.024.0300 | ||
40.51.9.012.0000 | ||
40.51.9.024.0000 | ||
40.52.7.005.0000 | ||
40.52.7.018.0001 | ||
40.52.7.024.0000 | ||
40.52.7.024.0001 | ||
40.52.8.024.0000 | ||
40.52.8.120.0000 | ||
40.52.8.230.0000 | ||
40.52.8.240.0000 | ||
40.52.9.012.0000 | ||
40.52.9.012.0001 | ||
40.52.9.012.2000 | ||
40.52.9.024.0000 | ||
40.52.9.036.0000 | ||
40.61.7.012.0000 | ||
40.61.7.024.0000 | ||
40.61.7.024.4000 | ||
40.61.7.024.4001 | ||
40.61.8.230.4000 | ||
40.61.9.012.0000 | ||
40.61.9.012.0001 | ||
40.61.9.012.0300 | ||
40.61.9.012.4001 | ||
40.61.9.024.0000 | ||
40.61.9.024.4000 | ||
40.61.9.024.4300 | ||
40.61.9.048.0000 | ||
40.62.7.012.4000 | ||
41.31.9.024.0000 | ||
41.31.9.024.0010 | ||
41.52.9.012.0010 | ||
41.52.9.024.0000 | ||
41.52.9.024.0010 | ||
41.61.9.012.0310 | ||
41.61.9.012.4310 | ||
41.61.9.024.0010 | ||
43.41.7.005.5000 | ||
43.41.7.012.2000 | ||
43.41.7.012.2300 | ||
43.41.7.012.4300 | ||
43.41.7.018.5001 | ||
43.41.7.024.0000 | ||
43.41.7.024.2000 | ||
43.41.7.024.4000 | ||
44.62.7.024.0000 | ||
44.62.9.012.0000 | ||
44.62.9.024.0000 | ||
45.31.7.024.0310 | ||
45.91.7.012.0311 | ||
46.52.8.048.0054 | ||
46.52.9.012.0074 | ||
46.61.8.230.0040 | ||
46.61.8.230.0054 | ||
46.61.8.230.4040 | ||
46.61.9.012.0040 | ||
46.61.9.024.0040 | ||
46.61.9.024.0074 | ||
48.31.9.012.0050 | ||
49.52.9.024.0050 | ||
4C.52.9.024.0050 | ||
50.12.9.012.4000 | ||
50.12.9.012.5000 | ||
50.12.9.024.1000 | ||
50.12.9.024.4000 | ||
55.14.8.024.0000 | ||
55.34.8.042.5040 | ||
55.34.8.230.0040 | ||
55.34.9.012.0040 | ||
55.34.9.024.0040 | ||
55.34.9.024.0094 | ||
55.34.9.048.0040 | ||
56.42.9.024.0000 | ||
56.44.9.012.0000 | ||
60.12.8.006.0040 | ||
60.13.9.024.0040 | ||
60.13.9.080.0070 | ||
62.22.8.230.0300 | ||
62.23.9.024.0000 | ||
62.31.9.012.4800 | ||
62.33.9.024.0000 | ||
65.61.9.008.0300 | ||
66.22.8.230.0000 | ||
66.22.9.024.0000 | ||
66.22.9.024.0600 | ||
66.22.9.024.0600S | ||
66.82.8.230.0300 | ||
66.82.9.024.0000 | ||
67.22.9.024.4300 | ||
67.22.9.024.4500 | ||
7S.23.9.024.0210 | ||
7T.81.0.000.2401 | ||
80.11.0.240.0000 | ||
86.00.0.240.0000 | ||
90.15 | ||
93.11 | ||
93.51.7.024 | ||
95.03 | ||
95.15.2 | ||
95.15.20 BLACK | ||
95.23 | ||
95.55.0 | ||
95.75 | ||
95.85.3 | ||
95.95.3 | ||
97.02 BLAU | ||
97.11 | ||
97.12 | ||
99.02.0.024.59 | ||
99.02.9.024.99 | ||
99.80.0.024.98 | ||
ABM 2550 12 | ||
ABM 3050 10 | ||
ABM 3050 16 | ||
ABM 3050/10 | ||
ABM 3050/16 | ||
AKK 191 TO-3 | ||
ASLA 16 G | ||
BL 21 650 20 S | ||
BL 5 025 02 Z | ||
BL 5 025 06 Z | ||
BL 5 20 Z | ||
BL 6 12 Z | ||
BL 8 04 Z | ||
BL LP 1 04 S | ||
CAB 6 05 G S | ||
DH 5 W | ||
DR 071 V0 | ||
EMB 135 150 ME LS | ||
FK 201 SA 3 | ||
FK 210 SA CB | ||
FK 212 SA CB | ||
FK 213 SA 32 | ||
FK 214 SA CB | ||
FK 216 CB MI | ||
FK 216 CB SA | ||
FK 218 MI 32 | ||
FK 220 SA 220 | ||
FK 222 MI | ||
FK 222 SA | ||
FK 222 THF SA | ||
FK 223 SA CB | ||
FK 224 MI 220 1 | ||
FK 224 MI 220 2 | ||
FK 229 SA L 1 | ||
FK 230 SA L1 | ||
FK 231 SA 220 | ||
FK 235 MI L2 | ||
FK 235 SA L2 | ||
FK 236 MI CB | ||
FK 237 SA 220 H | ||
FK 237 SA 220 O | ||
FK 237 SA 220 V | ||
FK 237 SA 220 VL | ||
FK 237 SA 220 VL | ||
FK 240 SA 220 O | ||
FK 240 SA 220 V | ||
FK 242 SA 220 H | ||
FK 242 SA 220 O | ||
FK 242 SA 220 V | ||
FK 243 MI 247 O | ||
FK 244 08 D PAK | ||
FK 244 08 D PAK TR | ||
FK 244 08 D2 PAK | ||
FK 244 08 D3 PAK | ||
FK 244 13 D PAK | ||
FK 244 13 D PAK TR | ||
FK 244 13 D2 PAK | ||
FK 244 13 D2 PAK TR | ||
FK 244 13 D3 PAK | ||
FK 244 13 D3 PAK TR | ||
FK 245 MI 247 V | ||
FK 251 10 LF PAK TR | ||
FK 252 SA 220 VL | ||
FK 256 MI | ||
FK 276 MI 247 H | ||
FK 282 MI 247 H | ||
FS BF 11 | ||
GB 48 100 ME | ||
GBM 2550 10 | ||
GEL 05 | ||
GEL 10 | ||
GEL 28 10 | ||
GEL 28 10 21 X 21 | ||
GLBZ | ||
IB 6 | ||
IB 6 | ||
IB 8 | ||
IB 8 | ||
ICK 14/16 L | ||
ICK 35 SA | ||
ICK BGA 14X14 | ||
ICK BGA 15X15X10 | ||
ICK BGA 15X15X14 | ||
ICK BGA 27X27 | ||
ICK BGA 35X35 | ||
ICK BGA 35X35X10 | ||
ICK BGA 42,5X45X6 | ||
ICK LED R 50,8 X 16,5 | ||
ICK PGA 6X6X14 | ||
ICK S 17 X 17 X 20 | ||
ICK S 22X22X10 | ||
ICK S 29X29X10 | ||
ICK S 29X29X20 | ||
ICK S 36X36X20 | ||
ICK S D 12X12X7.5 | ||
ICK SMD A 10 MI | ||
ICK SMD A 5 MI | ||
ICK SMD A 5 SA | ||
ICK SMD B 19 SA | ||
ICKSR40X30 | ||
ISP 220 | ||
ISQ04 | ||
KTE2 | ||
LA 6 150 12 | ||
LL 30 WRFP 38 | ||
MK 01 11 Z | ||
MK 05 14 Z | ||
MK LP 41 11 Z | ||
MS 3518 25 | ||
MS 54 25 | ||
MS 58-15 | ||
MSVL 50 | ||
MSVL 70 | ||
SK 04 1000 AL | ||
SK 09 37.5 SA 220 | ||
SK 09 50 TO 220 SA | ||
SK 104 25.4 STIS | ||
SK 104 25.4 STS | ||
SK 104 38.1 STIS | ||
SK 104 50.8 STIS | ||
SK 104 50.8 STS | ||
SK 104 63.5 STS | ||
SK 12 SA 32 | ||
SK 125 50 SA | ||
SK 125 84 SA | ||
SK 126 25 TO 220 | ||
SK 126 37.5 SA 220 | ||
SK 126 37.5 TO 220 | ||
SK 129 25.4 STS | ||
SK 129 38.1 STS | ||
SK 129 50.8 STS | ||
SK 13 35 SA 220 | ||
SK 145 25 STS 220 | ||
SK 145 37.5 STS 220 | ||
SK 180 160 AL-SL | ||
SK 185 37.5 STC | ||
SK 39 100 SAL | ||
SK 409 25.4 STC 220 | ||
SK 409 25.4 STS | ||
SK 409 38.1 STC 220 | ||
SK 409 38.1 STS | ||
SK 409 50.8 STC 220 | ||
SK 409 50.8 STIC | ||
SK 409 50.8 STS | ||
SK 431 25 SA 1 | ||
SK 431 25 SA 2 | ||
SK 431 25 SA 3 | ||
SK 437 30 STS | ||
SK 437 35 STS | ||
SK 437 50 STS | ||
SK 45 75 SA | ||
SK 454 20 1X M3 L | ||
SK 48 50 SA | ||
SK 487 50 SA | ||
SK 487 50 SA | ||
SK 489 25 SA | ||
SK 489 84 SA | ||
SK 508 100 SA | ||
SK 511 22 AL | ||
SK 514 75 SA | ||
SK 525 15 ST | ||
SK 525 30 ST | ||
SK 56 1000 SA | ||
SK 565 75 SA | ||
SK 567 200 SA | ||
SK 585 1000 SA | ||
SK 637 100 AL | ||
SK 637 84 SA | ||
SK 64 37.5 SA 1 M3 | ||
SK 641 25 SA | ||
SK 641 84 SA | ||
SK 65 37.5 SA 1 M3 | ||
SK 68 100 SA | ||
SK 68 50 SA | ||
SK 68 75 SA | ||
SK 75 25 SA | ||
SK 75 37.5 SA 220 | ||
SK 75 50 SA 220 | ||
SK 76 37.5 SA 220 | ||
SK 76 50 SA 220 | ||
SK 81 100 SA | ||
SK 85 75 SA | ||
SK 95 25 TO 220 | ||
SK159500AL | ||
SK589 115 SA | ||
SL 11 124 03 G | ||
SL 11 124 14 G | ||
SL 11 SMD 052 06 Z | ||
SL 11 SMD 052 08 G BSM | ||
SL 15 SMD 182 04 S | ||
SL 15 SMD 182 06 S | ||
SL 15 SMD 182 07 S | ||
SL 19 082 06 S |